• Handwheel valves

    Header Ventile

Back to overview

Handwheel valves

Overview handwheel valves

Size: DN 10 to DN 250
max. operating pressure: between 2 and 10 bar (size-dependent)
Material Aluminium or cast iron with corrosion protection
Flexible sleeve: Natural rubber or synthetic elastomer qualities
Flange dimensions: According to DIN 2532-ND 10 or UNI 2223-PN 10-16 Optional: according to different standards
Length over flanges According to DIN 3202 F1 standards Optional: short type
01 premaflex manual valve

Overview of spring tension closing valves (safety valves)

Size: DN 10 to DN 250
Function: Spring tension closing, compressed air opening
(safety valve)
max. operating pressure: between 2 and 8 bar (size-dependent)
Material Aluminium or cast iron with corrosion protection
Flexible sleeve: Natural rubber or synthetic elastomer qualities
Flange dimensions: According to DIN 2532-ND 10 or UNI 2223-PN 10-16 Optional: according to different standards
Length over flanges According to DIN 3202 F1 standards Optional: short type
Ventil QVSS 2

Dimensions handwheel valves Type TN 2014 (Dimension sheets of other valve types on request) DN 10–DN 50

DN D F H I L M O R S
10 90 44 90 2 130 135 25 76 14
12 90 44 95 2 130 135 28 80 14
15 95 44 95 2 130 135 28 80 14
20 105 44 95 5 150 160 28 80 16
25 115 60 140 5 160 170 40 115 16
32 140 60 140 5 180 190 40 115 18
40 150 78 170 5 200 210 50 135 18
50 165 108 185 5 230 240 55 165 20
02 premaflex specifications 1

Dimensions handwheel valves Type TN 2014B (short model) (dimension sheets on request) | DN 10–DN 60

DN D F H I L M O R S
10 90 44 80 2 70 75 25 54 14
12 90 44 80 2 70 75 25 54 14
15 95 44 85 2 75 80 28 70 14
20 105 44 85 2 75 80 28 70 16
25 115 60 140 5 105 115 40 90 16
32 140 60 140 5 105 115 40 90 18
40 150 78 170 5 150 160 50 125 18
50 165 108 185 5 200 210 55 140 20
60 185 108 185 5 195 205 58 150 20
03 premaflex specifications 1

Dimensions handwheel valves Type TN 2015 (Dimension sheets of other valve types on request) DN 65–DN 200

DN D F H I L M O R S
65 185 125 280 7 290 305 95 210 20
80 200 140 340 10 310 330 105 250 22
100 220 160 360 10 350 370 125 280 22
125 250 210 500 10 400 420 140 330 24
150 285 240 565 10 480 500 160 370 24
200 340 295 730 10 600 620 200 460 26
04 premaflex specifications 1

Dimensions handwheel valves Type TN 2015B (Dimension sheets of other valve types on request) DN 65–DN 250

DN D F H I L M O R S
65 185 123 280 5 250 260 95 210 20
80 200 140 370 10 250 270 105 250 22
100 220 160 360 10 300 320 125 280 22
125 250 210 500 10 300 320 140 330 24
150 285 240 575 10 300 320 160 370 24
200 340 295 730 10 340 360 200 460 26
250 395 365 870 10 500 520 250 600 28
05 premaflex specifications 1

Dimensions valves spring tension closing, compressed air opening Type TN 2022 (Dimension sheets of other valve types on request) DN 10–DN 200

DN D F H I L M O P R S
10/12 90 44 245 2 130 135 25 150 76 14
15 95 44 245 2 130 135 28 150 80 14
20 105 44 253 5 150 160 28 150 80 16
25 115 60 265 5 160 170 40 150 115 16
32 140 60 265 5 180 190 40 150 115 18
40 150 78 365 5 200 210 50 200 135 18
50 165 108 380 5 230 240 55 200 165 20
65 185 123 400 7 290 305 60 200 185 20
80 200 140 560 10 310 330 180 285 250 22
100 220 160 575 10 350 370 205 285 300 22
125 250 210 920 10 400 420 210 375 330 24
150 285 240 940 10 480 500 245 375 400 24
200 340 295 1100 10 600 620 320 450 460 26
06 premaflex specifications 1

Contact

Mr. Wolfgang Körber | Sales / Engineering | +49 6003 46292-53 | Send an e-mail